Tables available
World DTL
| Abernethy Blair | 72 | 72 | ||||||||||||||||
| Ackland Steve | 71 | 69 | 71 | 75 | ||||||||||||||
| Agnew Lloyd | J | 62 | 71 | 72 | ||||||||||||||
| Allen Graeme | V | 72 | 72 | 72 | 74 | |||||||||||||
| Amos George | J | 69 | 72 | |||||||||||||||
| Anderson Paul | 74 | 75 | 72 | 69 | 71 | |||||||||||||
| Anderson Rob | V | 74 | 71 | |||||||||||||||
| Andrews Rob | 65 | 68 | ||||||||||||||||
| Anglem Sheryl | L | 69 | 73 | 57 | 74 | 75 | 72 | |||||||||||
| Ashforth Shane | 67 | 51 | 71 | 68 | 73 | 68 | 347 | 64 | 72 | 483 | ||||||||
| Banks Brandon | 64 | 65 | ||||||||||||||||
| Barbridge Kevin | 73 | 69 | 70 | |||||||||||||||
| Basten Paul | V | 75 | 64 | 75 | 72 | |||||||||||||
| Bayley Vincent | V | 69 | 75 | |||||||||||||||
| Beaver Allan | 53 | 70 | ||||||||||||||||
| Beaver John | 69 | 75 | ||||||||||||||||
| Beaver Tony | J | 63 | 64 | |||||||||||||||
| Becroft Bill | V | 70 | 75 | |||||||||||||||
| Beddis Jon | 75 | 75 | 72 | 75 | 74 | 75 | ||||||||||||
| Beddis Mitchell | J | 70 | 64 | 65 | 62 | 71 | 332 | 70 | 71 | 473 | ||||||||
| Bell Bruce | V | 74 | 72 | |||||||||||||||
| Bell Hamish | 73 | 72 | 75 | 65 | 75 | |||||||||||||
| Bell Rachel | JL | 69 | 68 | 71 | 73 | |||||||||||||
| Bell Stuart | V | 73 | 75 | 69 | 73 | |||||||||||||
| Bentley Greg | J | 68 | 71 | 74 | ||||||||||||||
| Bergerson Kim | 69 | 71 | ||||||||||||||||
| Bidois Roger | 73 | 74 | 71 | 75 | 64 | 357 | 70 | 72 | 499 | |||||||||
| Black Paul | 74 | 65 | 69 | 71 | 70 | 75 | 359 | 71 | 71 | 501 | ||||||||
| Blackwell Gareth | 75 | 69 | ||||||||||||||||
| Blanken Rick | 69 | 66 | ||||||||||||||||
| Borrie Peter | 75 | 74 | 66 | 70 | 71 | 67 | 357 | 74 | 73 | 504 | ||||||||
| Bourdelon Jean | V | 66 | 68 | 62 | ||||||||||||||
| Brandon Tim | 75 | 64 | ||||||||||||||||
| Briggs Damian | V | 68 | 74 | 75 | ||||||||||||||
| Briggs June | LV | 66 | 59 | |||||||||||||||
| Bringans Ben | 74 | 74 | 75 | |||||||||||||||
| Brogden Tony | 66 | 72 | 72 | 73 | ||||||||||||||
| Brown Alexander | J | 72 | 71 | 75 | ||||||||||||||
| Brown Bevan | 75 | 71 | 74 | |||||||||||||||
| Brown Matthew | J | 64 | 55 | |||||||||||||||
| Brown Phil | V | 68 | 72 | |||||||||||||||
| Browne-Cole Myles | 71 | 73 | 72 | |||||||||||||||
| Butcher Vance | 74 | 72 | 71 | 75 | 74 | |||||||||||||
| Caldwell-Smith Justin | J | 57 | 60 | |||||||||||||||
| Cane Jamie | V | 58 | 64 | 56 | 73 | 70 | 68 | |||||||||||
| Cassin Chris | 66 | 71 | 71 | 74 | 74 | 71 | 75 | 365 | 73 | 75 | 513 | |||||||
| Castles Grant | 65 | 72 | 74 | 72 | 70 | 73 | ||||||||||||
| Challies Dave | 74 | 65 | 69 | 72 | 74 | 72 | ||||||||||||
| Challies Ross | J | 73 | 66 | 63 | 63 | 63 | 328 | 66 | 68 | 462 | ||||||||
| Cherry Noel | V | 64 | 71 | 73 | 73 | |||||||||||||
| Clark Stu | 65 | 70 | ||||||||||||||||
| Clarke Les | V | 72 | 71 | 74 | 67 | 74 | ||||||||||||
| Coppins Laurie | V | 70 | 74 | 70 | 66 | 75 | 73 | 73 | 365 | 72 | 75 | 512 | ||||||
| Corbett Jackson | 74 | 71 | 74 | 72 | ||||||||||||||
| Crafts Ian | 64 | 57 | 69 | 70 | 68 | 328 | 73 | 75 | 476 | |||||||||
| Crafts James | J | 65 | 67 | 65 | 61 | 68 | 326 | 71 | 75 | 472 | ||||||||
| Crapp Cameron | J | 54 | 71 | 60 | ||||||||||||||
| Crawford Neville | V | 74 | 69 | 72 | ||||||||||||||
| Currie John | V | 66 | 69 | |||||||||||||||
| Currie Paul | 74 | 72 | ||||||||||||||||
| Curtis Kevin | 72 | 73 | 64 | 68 | ||||||||||||||
| Curtis Natalie | L | 74 | 74 | 74 | 68 | |||||||||||||
| Darling Thomas | J | 71 | 74 | 70 | ||||||||||||||
| Darling Warren | 72 | 67 | 74 | |||||||||||||||
| Davidson Mike | V | 70 | 67 | 73 | 68 | |||||||||||||
| Dean Mitchell | J | 70 | 68 | 74 | 73 | 68 | 72 | 74 | 363 | 75 | 74 | 512 | ||||||
| Dean Robert | 66 | 52 | ||||||||||||||||
| Diack Andrea | L | 54 | 68 | 65 | ||||||||||||||
| Diack Art | V | 67 | 66 | 73 | ||||||||||||||
| Diack David | 70 | 67 | 74 | 75 | 64 | |||||||||||||
| Diack Stephen | 72 | 71 | 73 | 74 | 71 | |||||||||||||
| Dickie David | 74 | 57 | 70 | 62 | 68 | |||||||||||||
| Discombe Gary | 74 | 74 | 72 | 70 | 75 | 365 | 75 | 74 | 514 | |||||||||
| Discombe Warren | 70 | 70 | 71 | 73 | 65 | 73 | ||||||||||||
| Dobbie Michael | 73 | 71 | 73 | 74 | 73 | |||||||||||||
| Dobson Jimmy | V | 74 | 71 | 70 | 70 | 74 | ||||||||||||
| Dunn Bill | 60 | 67 | ||||||||||||||||
| Ebbett Allan | V | 72 | 68 | |||||||||||||||
| Ellis Ross | 68 | 72 | 73 | 72 | 68 | |||||||||||||
| Ellison Kelvin | V | 71 | 70 | 72 | 63 | 71 | ||||||||||||
| Everett Ray | V | 72 | 71 | 72 | 75 | 75 | ||||||||||||
| Ewens Trevor | 70 | 70 | 73 | |||||||||||||||
| Fagan Mark | 75 | 67 | 74 | 72 | 72 | 74 | ||||||||||||
| Felton Jack | 71 | 69 | ||||||||||||||||
| Felton Lance | 65 | 72 | ||||||||||||||||
| Fisher Peter | 72 | 70 | ||||||||||||||||
| Fisk Mark | 63 | 72 | ||||||||||||||||
| Fitgerald Ken | V | 68 | 68 | |||||||||||||||
| Fitzgibbon Kevin | V | 60 | 70 | 73 | 71 | |||||||||||||
| Foster Barry | V | 74 | 61 | 62 | 74 | 71 | ||||||||||||
| France Lois | LV | 71 | 72 | 66 | 71 | |||||||||||||
| Fulford James | J | 71 | 74 | 64 | 74 | 70 | 73 | 362 | 74 | 71 | 507 | |||||||
| Fuller Tim | 69 | 69 | 73 | 73 | ||||||||||||||
| Gadsby Garth | V | 74 | 71 | |||||||||||||||
| Gare Brett | 75 | 74 | ||||||||||||||||
| Gates Selwyn | V | 73 | 67 | 73 | 63 | |||||||||||||
| Geater Graham | V | 73 | 73 | 70 | 75 | 75 | 73 | |||||||||||
| Gee George | 69 | 73 | 69 | 71 | ||||||||||||||
| Goodwin Peter | 75 | 74 | ||||||||||||||||
| Grant Dave | 71 | 63 | 69 | 73 | 72 | |||||||||||||
| Groot Zoe | LJ | 75 | 67 | |||||||||||||||
| Halliwell Ian | V | 71 | 66 | |||||||||||||||
| Hanson Yogi | V | 64 | 69 | |||||||||||||||
| Harkness John | 75 | 71 | 74 | 73 | 75 | 74 | ||||||||||||
| Harrison Grant | 71 | 71 | 69 | 69 | 71 | |||||||||||||
| Hartley Brian | 75 | 70 | 72 | |||||||||||||||
| Hayes Karen | L | 59 | 42 | 62 | 61 | |||||||||||||
| Head Bill | 62 | 68 | ||||||||||||||||
| Helem Chris | 68 | 72 | 73 | 71 | ||||||||||||||
| Hemming Lionel | 65 | 65 | 58 | 56 | ||||||||||||||
| Hern Dave | 74 | 75 | 73 | |||||||||||||||
| Higgie Chris | 68 | 71 | 68 | |||||||||||||||
| Holland Hamish | 74 | 74 | 69 | 70 | ||||||||||||||
| Holmes Michael | V | 64 | 63 | 67 | 70 | 75 | 73 | 349 | 71 | 69 | 489 | |||||||
| Holt Tony | V | 60 | 57 | 56 | ||||||||||||||
| Horn Deano | 74 | 72 | 72 | 74 | 72 | |||||||||||||
| Hovenden Ian | 73 | 71 | 68 | |||||||||||||||
| Howard William | 71 | 71 | ||||||||||||||||
| Hunter Paul | 73 | 74 | ||||||||||||||||
| Hutton James | J | 64 | 71 | |||||||||||||||
| Jefferis Duncan | 75 | 61 | 69 | 73 | ||||||||||||||
| Johnston Mark | 73 | 61 | 73 | 68 | 74 | 74 | ||||||||||||
| Johnston Neil | V | 69 | 66 | 68 | 61 | |||||||||||||
| Kelly Russell | 75 | 74 | 70 | 70 | ||||||||||||||
| Kennedy Colin | V | 63 | 65 | |||||||||||||||
| Kirk Sam | J | 64 | 69 | 66 | ||||||||||||||
| Krippner Peter | 71 | 68 | 72 | 70 | ||||||||||||||
| Lapwood Peter | V | 68 | 71 | |||||||||||||||
| Larsen Wayne | 66 | 69 | ||||||||||||||||
| Lawrence David | V | 74 | 63 | 74 | ||||||||||||||
| Lewis John | 71 | 70 | 72 | |||||||||||||||
| Lindsay Ian | 69 | 75 | 72 | 60 | 70 | |||||||||||||
| Livingstone Keith | V | 74 | 72 | 74 | 74 | 74 | 368 | 70 | 66 | 504 | ||||||||
| Lovett Matthew | 63 | 72 | 64 | 72 | 73 | |||||||||||||
| Lynn Glen | J | 65 | 66 | |||||||||||||||
| Madgwick Graeme | V | 67 | 72 | |||||||||||||||
| Maher Daniel | 69 | 71 | ||||||||||||||||
| Malcolm Brendan | 74 | 55 | 73 | 69 | 74 | 75 | ||||||||||||
| Malcolm John | 73 | 74 | 69 | 74 | 71 | |||||||||||||
| McCormick Mike | 70 | 61 | 71 | 70 | 65 | 337 | 71 | 63 | 471 | |||||||||
| McCormick Todd | J | 68 | 62 | 75 | 74 | 67 | 346 | 68 | 71 | 485 | ||||||||
| McGhie Mark | 68 | 71 | ||||||||||||||||
| McKerchar Stuart | 74 | 67 | 72 | 70 | 73 | |||||||||||||
| MacPhee Gordon | V | 66 | 74 | |||||||||||||||
| Mansfield Jack | J | 69 | 73 | |||||||||||||||
| Manson Jan | LV | 74 | 63 | 70 | 72 | |||||||||||||
| Manson Trevor | V | 72 | 74 | 75 | 61 | 70 | ||||||||||||
| Marshall Ian | V | 74 | 75 | 74 | 74 | 74 | 72 | |||||||||||
| Martin Tom | 68 | 72 | ||||||||||||||||
| Maskell Robert | 64 | 70 | ||||||||||||||||
| Mason Ben | V | 67 | 62 | |||||||||||||||
| Mason Bill | 68 | 71 | ||||||||||||||||
| Matsell Max | 62 | 69 | ||||||||||||||||
| Maxwell Lyndsay | 75 | 75 | 68 | 74 | 69 | 67 | ||||||||||||
| Middleton Greg | 74 | 69 | 72 | 71 | ||||||||||||||
| Millard Mike | 63 | 58 | 67 | 68 | ||||||||||||||
| Mitchell Malcolm | V | 71 | 69 | |||||||||||||||
| Morrison Kostyn | J | 68 | 67 | 68 | 68 | 67 | ||||||||||||
| Morrison Malcolm | 75 | 64 | ||||||||||||||||
| Muggeridge David | 75 | 69 | ||||||||||||||||
| Munro Cliff | 65 | 58 | 55 | |||||||||||||||
| Munro Jeff | 74 | 72 | 75 | 69 | ||||||||||||||
| Musgrove Hainee | J | 70 | 73 | |||||||||||||||
| Nash Jimmy | 72 | 70 | 75 | 70 | 74 | |||||||||||||
| Nicholl Greg | 74 | 69 | 71 | |||||||||||||||
| Nicholl Kent | J | 73 | 72 | 71 | ||||||||||||||
| Nicholl Toby | 75 | 73 | 74 | 75 | 71 | |||||||||||||
| Nilsson Grant | 75 | 74 | 70 | 72 | ||||||||||||||
| Nilsson Joshua | J | 68 | 55 | 70 | ||||||||||||||
| Nixon Grant | V | 73 | 71 | 71 | 68 | |||||||||||||
| Nola Jason | J | 64 | 73 | |||||||||||||||
| Nola Mike | 73 | 72 | ||||||||||||||||
| Parkin Bruce | 74 | 52 | 70 | 74 | 66 | |||||||||||||
| Paton Gavin | 74 | 73 | ||||||||||||||||
| Peake Barry | V | 73 | 72 | 63 | ||||||||||||||
| Peck Dave | 58 | 59 | ||||||||||||||||
| Pennall Craig | 71 | 58 | 59 | 55 | 70 | 69 | ||||||||||||
| Peterson Mitchell | J | 65 | 59 | 72 | 74 | |||||||||||||
| Pilcher Brittany | LJ | 73 | 70 | 70 | 66 | 66 | 69 | 348 | 72 | 70 | 490 | |||||||
| Pilcher Craig | 70 | 75 | 73 | 74 | 73 | 75 | 370 | 70 | 69 | 509 | ||||||||
| Pirie Ewen | V | 71 | 75 | 74 | 71 | 66 | 74 | |||||||||||
| Pratt Neil | 75 | 74 | 75 | 74 | 73 | |||||||||||||
| Prince Robert | 75 | 74 | 74 | 72 | 75 | 73 | 371 | 74 | 75 | 520 | ||||||||
| Pritchard Colin | V | 68 | 67 | 68 | 66 | 66 | 67 | |||||||||||
| Pritchard Deborah | L | 59 | 54 | 70 | 48 | 51 | ||||||||||||
| Quinn Shane | 73 | 72 | 72 | 75 | ||||||||||||||
| Radich Danica | LJ | 71 | 68 | |||||||||||||||
| Rankin Donald | 64 | 70 | ||||||||||||||||
| Reed Mason | J | 72 | 67 | |||||||||||||||
| Reed Samuel | J | 69 | 74 | 69 | ||||||||||||||
| Remnant Darryl | 73 | 69 | 70 | 64 | 73 | |||||||||||||
| Ridgen Kim | L | 52 | 68 | 47 | 72 | 65 | 57 | |||||||||||
| Robertson Ben | J | 57 | 72 | |||||||||||||||
| Robinson Owen | 71 | 72 | ||||||||||||||||
| Robertson Dale | 75 | 72 | 71 | |||||||||||||||
| Robinson Chris | 57 | 73 | ||||||||||||||||
| Rodgers Lindsay | 71 | 75 | 71 | 75 | 71 | 75 | ||||||||||||
| Rooney Cameron | 71 | 68 | 75 | 65 | 74 | 74 | ||||||||||||
| Rooney Gary | 74 | 59 | 72 | 69 | ||||||||||||||
| Rooney Natalie | L | 71 | 74 | 75 | 71 | 70 | 74 | |||||||||||
| Rooney Rylie | J | 74 | 71 | |||||||||||||||
| Rooney William | J | 74 | 69 | 71 | 73 | 75 | 75 | |||||||||||
| Ross Bruce | V | 61 | 71 | |||||||||||||||
| Ross Greg | 64 | 71 | ||||||||||||||||
| Ross Mark | 73 | 71 | ||||||||||||||||
| Rowles Grant | 68 | 70 | ||||||||||||||||
| Russell John | 60 | 68 | 71 | 63 | ||||||||||||||
| Russell Ray | V | 72 | 74 | 71 | 63 | 72 | 74 | |||||||||||
| Rutland Paul | 71 | 65 | 68 | 67 | ||||||||||||||
| Rutten Kieran | J | 70 | 67 | 69 | 65 | 67 | ||||||||||||
| Sadd Mark | 58 | 67 | ||||||||||||||||
| Sanders Lindon | 71 | 69 | 68 | |||||||||||||||
| Sanders Garth | J | 70 | 68 | 75 | ||||||||||||||
| Sanderson Bruce | 74 | 72 | 66 | 70 | 67 | |||||||||||||
| Sanderson Doreen | L | 66 | 60 | 64 | 64 | 66 | ||||||||||||
| Sands Dean | J | 66 | 74 | |||||||||||||||
| Saxton Jock | 63 | 64 | 72 | 74 | 74 | 73 | ||||||||||||
| Saxton Oliver | 69 | 72 | ||||||||||||||||
| Schmidt Paul | V | 70 | 70 | 73 | 71 | 75 | ||||||||||||
| Searle Gavin | 69 | 74 | 75 | 74 | 74 | 75 | ||||||||||||
| Searle Rebecca | L | 64 | 71 | 71 | 71 | 75 | 69 | 357 | 68 | 71 | 496 | |||||||
| Searle Tracy | L | 65 | 71 | 69 | 66 | 67 | ||||||||||||
| Shaw Colin | V | 72 | 68 | |||||||||||||||
| Shaw Mark | 73 | 74 | ||||||||||||||||
| Sheen Derek | V | 71 | 75 | 75 | ||||||||||||||
| Sime Mike | 75 | 66 | 70 | 65 | 74 | |||||||||||||
| Simonsen Lisa | LJ | 60 | 70 | 58 | 58 | |||||||||||||
| Skrine Pete | V | 71 | 61 | 68 | ||||||||||||||
| Smith Bill | V | 68 | 71 | |||||||||||||||
| Smith Brian | V | 64 | 63 | 69 | 64 | 57 | 317 | 73 | 64 | 454 | ||||||||
| Smith Dave | 71 | 74 | 71 | 74 | 70 | |||||||||||||
| Smith Heath | 64 | 53 | 68 | 69 | 62 | |||||||||||||
| Smith Rob | V | 71 | 59 | |||||||||||||||
| Spence Rick | V | 69 | 73 | 71 | 71 | 68 | 71 | |||||||||||
| Spooner Guy | 70 | 57 | 59 | 68 | ||||||||||||||
| Stephenson Lindsay | 73 | 71 | 72 | 74 | 72 | 70 | ||||||||||||
| Stewart Charlie | V | 67 | 70 | 68 | 69 | |||||||||||||
| Stuart Alistair | V | 48 | 56 | |||||||||||||||
| Sutherland Jess | L | 70 | 70 | 61 | ||||||||||||||
| Sutherland Stuart | 73 | 73 | 72 | 74 | 75 | |||||||||||||
| Tapp Adam | 67 | 66 | ||||||||||||||||
| Tapp Hamish | 64 | 70 | ||||||||||||||||
| Tarbitt Mike | V | 71 | 68 | 71 | 72 | |||||||||||||
| Tarrant Jim | V | 66 | 71 | 74 | 70 | 74 | ||||||||||||
| Taylor Craig | J | 58 | 68 | 72 | 69 | |||||||||||||
| Taylor Scott | J | 55 | 75 | 60 | 58 | |||||||||||||
| Taylor Trevor | 65 | 74 | 71 | 72 | ||||||||||||||
| Tekawe Dean | 73 | 64 | ||||||||||||||||
| Thomassen Ron | 72 | 75 | 71 | 75 | 73 | 366 | 70 | 75 | 511 | |||||||||
| Thompson Ron | V | 67 | 71 | |||||||||||||||
| Thorp Greg | 68 | 70 | ||||||||||||||||
| Tipple Chloe | L | 71 | 70 | |||||||||||||||
| Treloar Allan | V | 66 | 66 | |||||||||||||||
| Truss Tony | 75 | 75 | 73 | 67 | 70 | |||||||||||||
| Tuck Ben | 71 | 73 | ||||||||||||||||
| Tuck Glenn | 62 | 68 | ||||||||||||||||
| Turner Dave | 68 | 75 | 75 | 74 | ||||||||||||||
| Van Bysterveldt Rachel | LJ | 59 | 67 | 71 | 73 | |||||||||||||
| van de Wetering Anja | L | 75 | 73 | 75 | 75 | 75 | 75 | |||||||||||
| van de Wetering Martin | 69 | 71 | 74 | 74 | 73 | 68 | ||||||||||||
| Vickers Alan | 72 | 74 | 75 | |||||||||||||||
| Vincent Andrew | J | 67 | 70 | |||||||||||||||
| Vincent Don | V | 64 | 54 | |||||||||||||||
| Vincent Steve | 72 | 73 | ||||||||||||||||
| Waghorn Colin | 74 | 74 | 75 | 73 | 74 | 370 | 73 | 73 | 516 | |||||||||
| Wagstaff Scott | J | 61 | 59 | |||||||||||||||
| Waldon John | 73 | 75 | 74 | 73 | 73 | 368 | 75 | 75 | 518 | |||||||||
| Walker Boston | 74 | 73 | 58 | 75 | 67 | 74 | 72 | 368 | 72 | 60 | 500 | |||||||
| Wallace Grant | 71 | 73 | 74 | 70 | 75 | 363 | 74 | 74 | 511 | |||||||||
| Walsh Mark | 75 | 68 | 72 | 66 | 70 | 69 | 354 | 72 | 74 | 500 | ||||||||
| Wareham Grant | 74 | 68 | 71 | 71 | 65 | 349 | 69 | 67 | 485 | |||||||||
| Warnock Brad | 71 | 74 | 73 | 74 | 75 | 73 | 369 | 74 | 74 | 517 | ||||||||
| Warnock Daniel | 73 | 73 | 68 | 71 | 71 | 72 | ||||||||||||
| Watson Willie | 71 | 68 | 66 | 70 | ||||||||||||||
| Waugh Bob | 73 | 74 | 73 | 68 | ||||||||||||||
| Webber Brian | V | 68 | 65 | |||||||||||||||
| Wells Geoff | 75 | 71 | ||||||||||||||||
| Wenham Andrew | J | 70 | 55 | 69 | ||||||||||||||
| Weston Stefan | V | 62 | 68 | 63 | ||||||||||||||
| Whiteman Stan | V | 68 | 62 | 64 | 65 | 74 | 68 | 339 | 69 | 69 | 477 | |||||||
| Wilkey Paul | 74 | 65 | 72 | 71 | ||||||||||||||
| Wilkins Den | 74 | 58 | 71 | |||||||||||||||
| Williams Graeme | V | 71 | 74 | 72 | 68 | 66 | ||||||||||||
| Wilson Allan | 75 | 65 | 75 | 73 | ||||||||||||||
| Winter Raoul | V | 59 | 54 | |||||||||||||||
| Winter Wayne | 71 | 67 | ||||||||||||||||
| Withers Alannah | L | 61 | 60 | 70 | 74 | |||||||||||||
| Withers Mike | 69 | 71 | 75 | 67 | 74 | 70 | 70 | 360 | 72 | 71 | 503 | |||||||
| Woods Lachlan | J | 63 | 65 | |||||||||||||||
| Woodward Brandt | 67 | 72 | ||||||||||||||||
| Woolhouse Dylan | 72 | 74 | 71 | 70 | 75 | 362 | 69 | 72 | 503 | |||||||||
| Wordley David | 74 | 69 | 71 | 71 | 74 | 75 | ||||||||||||
| Zehnder Keith | V | 68 | 67 | 71 | 65 | 64 | ||||||||||||
