Calendar
2010 | ||
| September | ||
| 05 | Ashburton | 100 Skeet Nth/Sth |
| 11 | Canterbury | Canterbury Provincials (11-12 Sept) |
| 11 | Hutt Valley | Famous Grouse 100 Skeet NthSth + 50 Ball Trap |
| 12 | Nelson Waimea | 100 Tgt Skeet Nth/Sth |
| 12 | Hutt Valley | Hull/Blaser 100 Skeert Nth/Sth + 50 Ball Trap |
| 18 | Wanganui Rangitikei | Sporting Clay South Zone (NI) 18-19 Sept |
| 18 | Waikato | Waikato Provincials (18-19 Sept) |
| 19 | Dunedin | Ellio Chiminella 100 Skeet Nth/Sth |
| 19 | Timaru | Sth Canty Districts |
| 25 | Canterbury | SI & NZ Secondary School Champs (25-27 Sept) |
| 25 | Thames | ATA Open Day |
| 26 | Huntly | 90 Triples |
| 26 | Marlborough | Marlborough Districts |
| October | ||
| 02 | Nelson Waimea | Sporting Clays South Island Champs (2-3 Oct) |
| 02 | Canterbury | ISSF North Zone SI (2-3 Oct) + 200Tgt Nth/Sth Skeet |
| 02 | Dunedin | Dunedin Districts |
| 02 | Tauranga | BOP Districts (2-3 Oct) |
| 03 | Dunedin | Club Champs & Law Shield Teams Match |
| 09 | Nelson Waimea | 100 Skeet Nth/Sth & District Champs |
| 09 | Thames | ATA Championships |
| 10 | Nelson Waimea | Nelson Districts (Day 2) |
| 10 | Waverley Gun Club | Taranaki Districts |
| 10 | Alexandra | Sporting Clays South Zone (SI) |
| 16 | Wanganui Rangitikei | Wellington Provincials (16-17 Oct) |
| 16 | Thames | TV Districts (16-17 Oct) |
| 23 | Barrytown | Westland Districts and Cash Shoot (23-24 Oct) |
| 23 | Taupo | Sporting Bonanza (23-24 Oct) |
| 23 | North Canterbury | 100 Compak Club Champs |
| 24 | North Canterbury | South Island Compak Championships |
| 24 | Huntly | Harry Perry Memorial |
| 29 | Dunedin | South Island DTL Champs (29 - 31Oct) |
| 30 | Waitemata | Auckland Districts (30-31 Oct) |
| 31 | Hawkes Bay | 2 x 100 Tgt Skeet North/South (30-31 Oct) |
| November | ||
| 06 | Whangarei | Northland Districts (6-7 Nov) |
| 06 | Wairoa Rod and Gun Club | Hawkes Bay Provincials (6-7 Nov) |
| 06 | Hutt Valley | ISSF South Zone (NI) (6-7Nov) |
| 13 | Balfour | 100 Skeet Nth/Sth |
| 13 | Thames Valley Deer Stalkers Club | English Sporting Qualifying & Anniversary Cup |
| 14 | Balfour | 100 Skeet Nth/Sth |
| 14 | Waverley Gun Club | 100 Tgt DTL Cash & Trophy Shoot |
| 14 | Waitemata | Anne-Marie Praat Memorial 100 S/Rise |
| 20 | Balfour | ISSF South Zone Trap Championship (SI) 20-21 Nov |
| 20 | Auckland Metropolitan | Auckland Met 500 (20-21 Nov) |
| 20 | Thames | Skeet Sub Guage Carnival (20-21 Nov) |
| 21 | Marlborough | 100 Tgt Skeet Nth/Sth |
| 21 | Hutt Valley | Top Gun Trophy |
| 24 | Waikato | NZ Skeet Champs (24-28 Nov) |
| December | ||
| 04 | Southland | Southland Provincials (4-5 Dec) |
| 11 | Waikato | ISSF Trap North Zone NI (11-12 Dec) |
| 11 | Te Kuiti | Waikato 300 (1st day) |
| 12 | Putaruru | Waikato 300 (2nd day) |
2011 | ||
| January | ||
| 01 | Barrytown | Westland Provincials (1-2 Jan) |
| 02 | Balfour | 100 Skeet Nth/Sth |
| 03 | Tauranga | New Year Shoot (3-4 Jan) |
| 03 | Nightcaps | Scotts Gap 100 Skeet Nth/Sth |
| 07 | Waikato | NI ISSF Championships (7-9 January) |
| 08 | Te Kuiti | Waikato Districts (8-9 January) |
| 15 | Hutt Valley | Wellington Districts (15-16 Jan) |
| 21 | Waitemata | North Island DTL Champs (21-23 Jan) |
| 29 | Rotorua | North Island Sporting Championships |
| 30 | Rotorua | New Zealand Sporting Clay Champs (30-31st) |
| February | ||
| 04 | Thames Valley Deer Stalkers Club | World English Sporting Champs (4-6 Feb) |
| 12 | Rotorua | BOP Provincials (12-13 Feb) |
| 17 | Canterbury | SI & NZ ISSF Trap & Skeet Champs (17-20 Feb) |
| 27 | Huntly | Pre Nationals Open Shoot |
| March | ||
| 05 | Waikato | NZ DTL Champs (5-12 March) |
| 13 | Waimate-Oamaru | 100 Tgt Skeet Nth/Sth |
| 26 | Wanganui Rangitikei | FITASC Grand Prix (26-27 March) |
| April | ||
| 16 | Canterbury | SI & NZ ISSF Double Trap Champs (16-17 April) |
| May | ||
| 21 | Wairoa Rod and Gun Club | Hawkes Bay Districts (21-22 May) |
| June | ||
| 04 | Marlborough | Nelson Provincials (4-5 June) |
| 04 | Whangarei | Northland Provincials (4-5 June) |
| July | ||
| 17 | Timaru | South Island Secondary School Champs |
| 31 | Waikato | North Zone (NI) Sporting Champs |
| August | ||
| 06 | Wanaka | Otago Provincials (6-7 Aug) |
| 27 | Waitemata | Auckland Provincials (27-28 Aug) |
| September | ||
| 02 | Wanganui Rangitikei | North Island Compak Champs |
| 03 | Wanganui Rangitikei | NZ Compak Champs (3-4 Sept) |
| 10 | Timaru | Canterbury Provincials (10-11 Sept) |
| 17 | Huntly | Waikato Provincials (17-18 Sept) |
| 18 | Hutt Valley | South Zone (NI) Sporting Champs |
| October | ||
| 01 | Canterbury | ISSF North Zone (SI) (1-2 Oct) |
| 02 | Nelson Waimea | North Zone (SI) Sporting Champs |
| 05 | Wanganui Rangitikei | ISSF South Zone (NI) Champs (5-6 Nov) |
| 08 | Waikato | NI & NZ Secondary School Champs (8-10 Oct) |
| 15 | Hutt Valley | Wellington Provincials (15-16 Oct) |
| 23 | North Canterbury | South Island Compak Champs |
| 28 | Timaru | South Island DTL Champs (28-30 Oct) |
| November | ||
| 06 | Western Southland | South Zone Sporting (SI) |
| 13 | Greymouth | South Island Sporting Champs |
| 19 | Woodville | Hawkes Bay Provincials (19-20 Nov) |
| 19 | Balfour | ISSF South Zone Champs (19-20 Nov) |
| 24 | Canterbury | NZ Skeet Champs (24-27 Nov) |
| December | ||
| 03 | Mataura | Southland Provincials (3-4 Dec) |
| 10 | Waikato | ISSF North Zone (NI) |
